Rates
Golf and Cart Rates for the 2026 Season
Walking Rates – No Cart
| Walking Rates | 18 Holes | 9 Holes |
|---|---|---|
| Adults (Mon-Thu) | $25 | $19 |
| Adults (Fri-Sun) | $38 | $24 |
| Seniors (Mon-Thu) | $21 | $15 |
| Seniors (Fri-Sun) | $33 | $20 |
Riding Rates – with Cart
| Riding Rates (With Cart) | 18 Holes | 9 Holes |
|---|---|---|
| Adults (Mon-Thu) | $41 | $29 |
| Adults (Fri-Sun) | $55 | $34 |
| Seniors (Mon-Thu) | $35 | $24 |
Golf Cart Rentals
| Golf Car Rental (Per Player) | 18 Holes | 9 Holes |
|---|---|---|
| Adults | $16 | $10 |
| Seniors | $14 | $9 |